flag_i
flag_u
Search

 

 

 

LANDA Electronics Home » Products  »DC Gear  » Taiwan DC Gear Motors
Taiwan Motors DC Gear

 

 DC GEAR MOTOR                    25GA370

   Type 25GA370
Datasheet
Model No.
Voltage
NO LOAD
AT MAXIMUM EFFEICIENCY
STALL
gear
SPEED
CURRENT
SPEED
CURRENT
TORQUE
OUTPUT
TORQUE
CURRENT
Ratio
V
rpm
mA
rpm
mA
kg. cm
W
kg. cm
mA
 

370-456 12 12 80 10 200 5.0 --- >30 0.9 1:456
370-125 12 45 80 37 200 2.0 --- 11 0.9 1:125
370-78 12 70 110 60 240 1.0 --- 7.0 0.9 1:78
370-xx 12 100 --- --- --- --- --- --- --- ---
370-59 12 160 130 140 340 1.0 --- 4.0 1.8 1:59
370-46 12 200 130 165 400 1.0 --- 6.0 1.8 1:46
370-27 12 330 160 290 380 0.5 --- 4.0 1.8 1:27
370-21 12 430 120 370 400 0.5 --- 3.0 1.8 1:21
370-15.5 12 600 150 440 600 0.5 --- 2.0 1.8 1:15.5
370-15 12 800 180 640 600 0.5 --- 2.0 3.5 1:15
370-10 12 1000 160 600 900 0.5 --- 1.5 1.8 1:10
370-13.6 12 1330 280 1200 1.0 0.3 --- 2.0 5.5 1:13.6
370-9.3 12 2000 330 1650 1.3 0.3 --- 1.6 5.5 1:9.3
370-217 6.0 45 300 39 500 2.0 --- >15 2.8 1:217
370-46 6.0 200 300 170 500 0.6 --- 3.0 2.8 1:46
370-31 6.0 330 300 270 500 0.4 --- 2.6 2.8 1:31
370-21 6.0 430 300 370 460 0.2 --- 2.0 2.8 1:21
370-21 6.0 500 300 400 500 0.2 --- 2.0 2.8 1:21
370-16 6.0 600 280 510 500 0.1 --- 1.6 2.8 1:16
370-16 6.0 600 280 510 500 0.1 --- 1.6 2.8 1:16
370-16 6.0 600 280 510 500 0.1 --- 1.6 2.8 1:16
370-12.3 6.0 800 300 480 450 0.15 --- 1.5 2.8 1:12.3
370-10 6.0 1000 30 830 450 0.1 --- 1.2 2.8 1:100

  

 

 DC GEAR MOTOR                    37GB550

   Type 37GB550
Datasheet
Model No.
Voltage
NO LOAD
AT MAXIMUM EFFEICIENCY
STALL
gear
SPEED
CURRENT
SPEED
CURRENT
TORQUE
OUTPUT
TORQUE
CURRENT
Ratio
V
rpm
mA
rpm
mA
kg. cm
W
kg. cm
mA
 

550-10 12 500 280 370 800 1.0 --- 8.0 5 1:10
550-17 12 300 280 220 800 2.0 --- 15 5 1:17
550-43 12 120 280 95 600 3.0 --- 30 5 1:43
550-82 12 60 280 49 600 6.0 --- >40 5 1:82
550-163 12 30 280 26 400 4.0 --- >40 5 1:163
550-310 12 15 280 14 400 7.0 --- >40 5 1:310

   

 

 DC GEAR MOTOR                  37GB3530

   Type 37GB3530
Datasheet
Model No.
Voltage
NO LOAD
AT MAXIMUM EFFEICIENCY
STALL
gear
SPEED
CURRENT
SPEED
CURRENT
TORQUE
OUTPUT
TORQUE
CURRENT
Ratio
V
rpm
A
rpm
A
kg. cm
W
kg. cm
A
 

530-153 12 40±4 0.12 31±3 0.7 3.6 --- 15 2.8 1:153
530-216 12 30±3 0.2 22±2 0.8 4.5 --- 20 2.8 1:216
530-230 12 25±2.5 0.12 19±2 0.7 5 --- 20 2.8 1:230
530-325 12 10±1 0.08 7±0.7 0.6 3.5 --- 15 2.8 1:325
530-537 12 5±0.5 0.08 3.6±0.35 0.6 6 --- 20 2.8 1:537